Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ROCm | KoboldCpp |
|---|---|---|---|
| Score | B71 | C56 | F38 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 200ms | 1500ms |
| Memory | 128MB | 600MB | 400MB |
| Startup | 1ms | 100ms | 300ms |
| Isolation | process | hardware | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | C++, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |