Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | AWS Lambda | ROCm | KoboldCpp |
|---|---|---|---|---|
| Score | B74 | B-65 | C56 | F38 |
| Type | Serverless | |||
| Execution | aot | hybrid | aot | hybrid |
| Interface | sdk | platform | sdk | gui |
| Cold Start | 50ms | 200ms | 200ms | 1500ms |
| Memory | 100MB | 128MB | 600MB | 400MB |
| Startup | 20ms | 100ms | 100ms | 300ms |
| Isolation | hardware | microvm | hardware | process |
| Maturity | production | production | stable | stable |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | C++, Python |
| License | Proprietary | Proprietary | MIT | AGPL-3.0 |
| Links |