Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Docker | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C-54 | F39 | F38 |
| Type | Language | Container | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | cli | api | gui |
| Cold Start | 50ms | 500ms | 10000ms | 1500ms |
| Memory | 40MB | 50MB | 2000MB | 400MB |
| Startup | 20ms | 200ms | 5000ms | 300ms |
| Isolation | process | container | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript | Any | Rust, Python | C++, Python |
| License | MIT | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |