Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | LLM (Python CLI) | KoboldCpp | LocalAI |
|---|---|---|---|---|
| Score | B-65 | D49 | F38 | F37 |
| Type | Language | |||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui | api |
| Cold Start | 50ms | 500ms | 1500ms | 3000ms |
| Memory | 40MB | 100MB | 400MB | 800MB |
| Startup | 20ms | 100ms | 300ms | 1000ms |
| Isolation | process | process | process | container |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript | Python | C++, Python | Go, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 | MIT |
| Links |