Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | KoboldCpp | LocalAI |
|---|---|---|---|
| Score | C-54 | F38 | F37 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | api |
| Cold Start | 500ms | 1500ms | 3000ms |
| Memory | 50MB | 400MB | 800MB |
| Startup | 200ms | 300ms | 1000ms |
| Isolation | container | process | container |
| Maturity | production | stable | stable |
| Languages | Any | C++, Python | Go, Python |
| License | Apache-2.0 | AGPL-3.0 | MIT |
| Links |