Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Kata Containers | Docker | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C+63 | C-54 | F38 |
| Type | Serverless | MicroVM | Container | |
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | platform | platform | cli | gui |
| Cold Start | 200ms | 150ms | 500ms | 1500ms |
| Memory | 128MB | 100MB | 50MB | 400MB |
| Startup | 100ms | 50ms | 200ms | 300ms |
| Isolation | microvm | microvm | container | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Any | C++, Python |
| License | Proprietary | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |