Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | CUDA Runtime | KoboldCpp |
|---|---|---|---|
| Score | A-83 | B-65 | F38 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | embedded | sdk | gui |
| Cold Start | <1ms | 100ms | 1500ms |
| Memory | 0MB | 500MB | 400MB |
| Startup | <1ms | 50ms | 300ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | Any | C, C++, Python | C++, Python |
| License | MIT | Proprietary | AGPL-3.0 |
| Links |