Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | AWS Lambda | KoboldCpp |
|---|---|---|---|
| Score | A-83 | B-65 | F38 |
| Type | Serverless | ||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | <1ms | 200ms | 1500ms |
| Memory | 0MB | 128MB | 400MB |
| Startup | <1ms | 100ms | 300ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python |
| License | MIT | Proprietary | AGPL-3.0 |
| Links |