Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | Firecracker | Docker | KoboldCpp |
|---|---|---|---|---|---|
| Score | B74 | B71 | B70 | C-54 | F38 |
| Type | Language | Language | MicroVM | Container | |
| Execution | jit | interpreted | aot | hybrid | hybrid |
| Interface | embedded | cli | api | cli | gui |
| Cold Start | 5ms | 50ms | 125ms | 500ms | 1500ms |
| Memory | 30MB | 15MB | 5MB | 50MB | 400MB |
| Startup | 2ms | 10ms | 100ms | 200ms | 300ms |
| Isolation | process | process | microvm | container | process |
| Maturity | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Any | Any | C++, Python |
| License | BSD-3-Clause | Other | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |