Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | KoboldCpp | GPT4All |
|---|---|---|---|
| Score | B-69 | F38 | F34 |
| Type | Edge | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 50ms | 1500ms | 2000ms |
| Memory | 128MB | 400MB | 600MB |
| Startup | 10ms | 300ms | 500ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C++, Python | C++, Python |
| License | Apache-2.0 | AGPL-3.0 | MIT |
| Links |