Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ExLlamaV2 | MLX | KoboldCpp |
|---|---|---|---|
| Score | D47 | D47 | F38 |
| Type | |||
| Execution | aot | jit | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 1000ms | 500ms | 1500ms |
| Memory | 300MB | 200MB | 400MB |
| Startup | 200ms | 100ms | 300ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | Python, C++, CUDA | Python, C++, Swift | C++, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |