Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Node.js | KoboldCpp | vLLM |
|---|---|---|---|---|
| Score | B-65 | B-65 | F38 | F35 |
| Type | Language | |||
| Execution | aot | jit | hybrid | jit |
| Interface | sdk | cli | gui | api |
| Cold Start | 100ms | 50ms | 1500ms | 5000ms |
| Memory | 500MB | 40MB | 400MB | 2000MB |
| Startup | 50ms | 20ms | 300ms | 3000ms |
| Isolation | hardware | process | process | process |
| Maturity | production | production | stable | production |
| Languages | C, C++, Python | JavaScript, TypeScript | C++, Python | Python |
| License | Proprietary | MIT | AGPL-3.0 | Apache-2.0 |
| Links |