Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Bun | Python (CPython) | KoboldCpp |
|---|---|---|---|---|
| Score | A88 | B+76 | B71 | F38 |
| Type | WebAssembly | Language | Language | |
| Execution | aot | jit | interpreted | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 1ms | 3ms | 50ms | 1500ms |
| Memory | 5MB | 25MB | 15MB | 400MB |
| Startup | <1ms | 1ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript, JSX, TSX | Python | C++, Python |
| License | Apache-2.0 | MIT | Other | AGPL-3.0 |
| Links |