Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Azure Functions | KoboldCpp |
|---|---|---|---|
| Score | B-65 | C56 | F38 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 800ms | 1500ms |
| Memory | 40MB | 128MB | 400MB |
| Startup | 20ms | 100ms | 300ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | C++, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |