Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Azure Functions | KoboldCpp |
|---|---|---|---|
| Score | B+76 | C56 | F38 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 3ms | 800ms | 1500ms |
| Memory | 25MB | 128MB | 400MB |
| Startup | 1ms | 100ms | 300ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | C++, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |