Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Azure Functions | KoboldCpp |
|---|---|---|---|
| Score | B-65 | C56 | F38 |
| Type | Serverless | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | 200ms | 800ms | 1500ms |
| Memory | 128MB | 128MB | 400MB |
| Startup | 100ms | 100ms | 300ms |
| Isolation | microvm | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | C++, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |