Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Deno | llama.cpp | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C+64 | C+63 | F39 | F38 |
| Type | Language | Serverless | Language | |||
| Execution | interpreted | hybrid | jit | aot | hybrid | hybrid |
| Interface | cli | platform | cli | cli | api | gui |
| Cold Start | 50ms | 200ms | 20ms | 100ms | 10000ms | 1500ms |
| Memory | 15MB | 128MB | 35MB | 50MB | 2000MB | 400MB |
| Startup | 10ms | 100ms | 15ms | 10ms | 5000ms | 300ms |
| Isolation | process | microvm | process | process | container | process |
| Maturity | production | production | stable | production | production | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, WebAssembly | C, C++ | Rust, Python | C++, Python |
| License | Other | Proprietary | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |