Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Kata Containers | LocalAI |
|---|---|---|---|
| Score | B-69 | C+63 | F37 |
| Type | Edge | MicroVM | |
| Execution | aot | aot | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 150ms | 3000ms |
| Memory | 128MB | 100MB | 800MB |
| Startup | 10ms | 50ms | 1000ms |
| Isolation | container | microvm | container |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Go, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |