Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Vercel Edge Functions | Jan |
|---|---|---|---|
| Score | A89 | B71 | F34 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 1ms | 10ms | 2000ms |
| Memory | 5MB | 128MB | 600MB |
| Startup | <1ms | 1ms | 400ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, WebAssembly | TypeScript, Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |