Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Jan |
|---|---|---|---|
| Score | A89 | B71 | F34 |
| Type | WebAssembly | Language | |
| Execution | hybrid | interpreted | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 1ms | 50ms | 2000ms |
| Memory | 5MB | 15MB | 600MB |
| Startup | <1ms | 10ms | 400ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | TypeScript, Python |
| License | Apache-2.0 | Other | AGPL-3.0 |
| Links |