Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | gVisor | Jan |
|---|---|---|---|
| Score | A89 | B72 | F34 |
| Type | WebAssembly | MicroVM | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 1ms | 50ms | 2000ms |
| Memory | 5MB | 20MB | 600MB |
| Startup | <1ms | 30ms | 400ms |
| Isolation | process | microvm | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | TypeScript, Python |
| License | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |