Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Vulkan | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B-65 | C+64 | F38 | F34 |
| Type | Language | |||
| Execution | jit | aot | hybrid | hybrid |
| Interface | cli | sdk | gui | gui |
| Cold Start | 50ms | 100ms | 1500ms | 2000ms |
| Memory | 40MB | 200MB | 400MB | 600MB |
| Startup | 20ms | 30ms | 300ms | 400ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | C, C++ | C++, Python | TypeScript, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| Links |