Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | Azure Functions | Jan |
|---|---|---|---|
| Score | C57 | C56 | F34 |
| Type | Container | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 200ms | 800ms | 2000ms |
| Memory | 50MB | 128MB | 600MB |
| Startup | 100ms | 100ms | 400ms |
| Isolation | container | container | process |
| Maturity | stable | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |