Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | ONNX Runtime | Jan |
|---|---|---|---|---|
| Score | B-65 | B-65 | C-50 | F34 |
| Type | Serverless | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | sdk | gui |
| Cold Start | 200ms | 50ms | 500ms | 2000ms |
| Memory | 128MB | 40MB | 300MB | 600MB |
| Startup | 100ms | 20ms | 100ms | 400ms |
| Isolation | microvm | process | process | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, C++, C#, Java | TypeScript, Python |
| License | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |