Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | LocalAI | Jan |
|---|---|---|---|
| Score | B71 | F37 | F34 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | api | gui |
| Cold Start | 10ms | 3000ms | 2000ms |
| Memory | 128MB | 800MB | 600MB |
| Startup | 1ms | 1000ms | 400ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Go, Python | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |