Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | AWS Lambda | Node.js | llama.cpp | Jan |
|---|---|---|---|---|---|---|
| Score | B+76 | B71 | B-65 | B-65 | C+63 | F34 |
| Type | Language | Language | Serverless | Language | ||
| Execution | jit | interpreted | hybrid | jit | aot | hybrid |
| Interface | cli | cli | platform | cli | cli | gui |
| Cold Start | 3ms | 50ms | 200ms | 50ms | 100ms | 2000ms |
| Memory | 25MB | 15MB | 128MB | 40MB | 50MB | 600MB |
| Startup | 1ms | 10ms | 100ms | 20ms | 10ms | 400ms |
| Isolation | process | process | microvm | process | process | process |
| Maturity | stable | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | TypeScript, Python |
| License | MIT | Other | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |