Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | KoboldCpp | Jan |
|---|---|---|---|
| Score | B71 | F38 | F34 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | gui | gui |
| Cold Start | 10ms | 1500ms | 2000ms |
| Memory | 128MB | 400MB | 600MB |
| Startup | 1ms | 300ms | 400ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C++, Python | TypeScript, Python |
| License | Proprietary | AGPL-3.0 | AGPL-3.0 |
| Links |