Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Open WebUI | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B-65 | F41 | F38 | F34 |
| Type | Language | |||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | gui | gui | gui |
| Cold Start | 50ms | 3000ms | 1500ms | 2000ms |
| Memory | 40MB | 500MB | 400MB | 600MB |
| Startup | 20ms | 1000ms | 300ms | 400ms |
| Isolation | process | container | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript | Python, TypeScript | C++, Python | TypeScript, Python |
| License | MIT | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |