Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | AWS Lambda | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B72 | B-65 | F38 | F34 |
| Type | MicroVM | Serverless | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui | gui |
| Cold Start | 50ms | 200ms | 1500ms | 2000ms |
| Memory | 20MB | 128MB | 400MB | 600MB |
| Startup | 30ms | 100ms | 300ms | 400ms |
| Isolation | microvm | microvm | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python | TypeScript, Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 | AGPL-3.0 |
| Links |