Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Kata Containers | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B-65 | C+63 | F38 | F34 |
| Type | Serverless | MicroVM | ||
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | platform | platform | gui | gui |
| Cold Start | 200ms | 150ms | 1500ms | 2000ms |
| Memory | 128MB | 100MB | 400MB | 600MB |
| Startup | 100ms | 50ms | 300ms | 400ms |
| Isolation | microvm | microvm | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | C++, Python | TypeScript, Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| Links |