Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | Jan |
|---|---|---|---|
| Score | B72 | B71 | F34 |
| Type | MicroVM | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 10ms | 2000ms |
| Memory | 20MB | 128MB | 600MB |
| Startup | 30ms | 1ms | 400ms |
| Isolation | microvm | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | TypeScript, Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |