Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | gVisor | Jan |
|---|---|---|---|
| Score | A-83 | B72 | F34 |
| Type | MicroVM | ||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | cli | gui |
| Cold Start | <1ms | 50ms | 2000ms |
| Memory | 0MB | 20MB | 600MB |
| Startup | <1ms | 30ms | 400ms |
| Isolation | process | microvm | process |
| Maturity | production | stable | stable |
| Languages | Any | Any | TypeScript, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |