Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Google Cloud Functions | Jan |
|---|---|---|---|
| Score | B-65 | C59 | F34 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 300ms | 2000ms |
| Memory | 40MB | 128MB | 600MB |
| Startup | 20ms | 50ms | 400ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | TypeScript, Python |
| License | MIT | Proprietary | AGPL-3.0 |
| Links |