Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Kata Containers | ExLlamaV2 | Jan |
|---|---|---|---|
| Score | C+63 | D47 | F34 |
| Type | MicroVM | ||
| Execution | aot | aot | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 150ms | 1000ms | 2000ms |
| Memory | 100MB | 300MB | 600MB |
| Startup | 50ms | 200ms | 400ms |
| Isolation | microvm | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | Python, C++, CUDA | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |