Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Cloudflare Workers | Jan |
|---|---|---|---|
| Score | A88 | B+75 | F34 |
| Type | WebAssembly | Edge | |
| Execution | aot | jit | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 1ms | <1ms | 2000ms |
| Memory | 5MB | 128MB | 600MB |
| Startup | <1ms | <1ms | 400ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript, Rust, C, C++ | TypeScript, Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |