Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | CTransformers | Jan |
|---|---|---|---|
| Score | B+75 | D46 | F34 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | <1ms | 800ms | 2000ms |
| Memory | 128MB | 200MB | 600MB |
| Startup | <1ms | 100ms | 400ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python, C++ | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |