Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Azure Functions | Jan |
|---|---|---|---|
| Score | B+75 | C56 | F34 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | <1ms | 800ms | 2000ms |
| Memory | 128MB | 128MB | 600MB |
| Startup | <1ms | 100ms | 400ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |