Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | AWS Lambda | Jan |
|---|---|---|---|
| Score | B+75 | B-65 | F34 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | <1ms | 200ms | 2000ms |
| Memory | 128MB | 128MB | 600MB |
| Startup | <1ms | 100ms | 400ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | TypeScript, Python |
| License | Proprietary | Proprietary | AGPL-3.0 |
| Links |