Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | AWS Lambda | llama.cpp | Jan |
|---|---|---|---|---|
| Score | B+76 | B-65 | C+63 | F34 |
| Type | Language | Serverless | ||
| Execution | jit | hybrid | aot | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 3ms | 200ms | 100ms | 2000ms |
| Memory | 25MB | 128MB | 50MB | 600MB |
| Startup | 1ms | 100ms | 10ms | 400ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | TypeScript, Python |
| License | MIT | Proprietary | MIT | AGPL-3.0 |
| Links |