Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | AWS Lambda | Jan |
|---|---|---|---|
| Score | A-83 | B-65 | F34 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 2ms | 200ms | 2000ms |
| Memory | 8MB | 128MB | 600MB |
| Startup | 1ms | 100ms | 400ms |
| Isolation | process | microvm | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | TypeScript, Python |
| License | MIT | Proprietary | AGPL-3.0 |
| Links |