Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Docker | LLM (Python CLI) | Jan |
|---|---|---|---|---|
| Score | B-65 | C-54 | D49 | F34 |
| Type | Serverless | Container | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 200ms | 500ms | 500ms | 2000ms |
| Memory | 128MB | 50MB | 100MB | 600MB |
| Startup | 100ms | 200ms | 100ms | 400ms |
| Isolation | microvm | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python | TypeScript, Python |
| License | Proprietary | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |