Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | Azure Functions | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B72 | B71 | C56 | D49 |
| Type | MicroVM | Language | Serverless | |
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | platform | cli |
| Cold Start | 50ms | 50ms | 800ms | 500ms |
| Memory | 20MB | 15MB | 128MB | 100MB |
| Startup | 30ms | 10ms | 100ms | 100ms |
| Isolation | microvm | process | container | process |
| Maturity | stable | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python |
| License | Apache-2.0 | Other | MIT | Apache-2.0 |
| Links |