Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Google Cloud Functions | Open WebUI |
|---|---|---|---|
| Score | B72 | C59 | F41 |
| Type | MicroVM | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 300ms | 3000ms |
| Memory | 20MB | 128MB | 500MB |
| Startup | 30ms | 50ms | 1000ms |
| Isolation | microvm | container | container |
| Maturity | stable | production | stable |
| Languages | Any | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | Apache-2.0 | Proprietary | MIT |
| Links |