Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | Ollama |
|---|---|---|---|
| Score | B72 | B71 | D49 |
| Type | MicroVM | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 10ms | 1000ms |
| Memory | 20MB | 128MB | 500MB |
| Startup | 30ms | 1ms | 100ms |
| Isolation | microvm | process | process |
| Maturity | stable | stable | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python, JavaScript, Go |
| License | Apache-2.0 | Proprietary | MIT |
| Links |