Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | gVisor | Python (CPython) | Node.js |
|---|---|---|---|---|
| Score | A-83 | B72 | B71 | B-65 |
| Type | MicroVM | Language | Language | |
| Execution | aot | hybrid | interpreted | jit |
| Interface | embedded | cli | cli | cli |
| Cold Start | <1ms | 50ms | 50ms | 50ms |
| Memory | 0MB | 20MB | 15MB | 40MB |
| Startup | <1ms | 30ms | 10ms | 20ms |
| Isolation | process | microvm | process | process |
| Maturity | production | stable | production | production |
| Languages | Any | Any | Python | JavaScript, TypeScript |
| License | MIT | Apache-2.0 | Other | MIT |
| Links |