Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Podman | LocalAI |
|---|---|---|---|
| Score | B72 | C57 | F37 |
| Type | MicroVM | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 50ms | 200ms | 3000ms |
| Memory | 20MB | 50MB | 800MB |
| Startup | 30ms | 100ms | 1000ms |
| Isolation | microvm | container | container |
| Maturity | stable | stable | stable |
| Languages | Any | Any | Go, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |