Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | AWS Lambda | Node.js | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B72 | B-65 | B-65 | D49 |
| Type | MicroVM | Serverless | Language | |
| Execution | hybrid | hybrid | jit | hybrid |
| Interface | cli | platform | cli | cli |
| Cold Start | 50ms | 200ms | 50ms | 500ms |
| Memory | 20MB | 128MB | 40MB | 100MB |
| Startup | 30ms | 100ms | 20ms | 100ms |
| Isolation | microvm | microvm | process | process |
| Maturity | stable | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python |
| License | Apache-2.0 | Proprietary | MIT | Apache-2.0 |
| Links |