Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Node.js | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | B72 | B-65 | D46 | F38 |
| Type | MicroVM | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 50ms | 50ms | 800ms | 1500ms |
| Memory | 20MB | 40MB | 200MB | 400MB |
| Startup | 30ms | 20ms | 100ms | 300ms |
| Isolation | microvm | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Any | JavaScript, TypeScript | Python, C++ | C++, Python |
| License | Apache-2.0 | MIT | MIT | AGPL-3.0 |
| Links |