Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | AWS Lambda | MLX | KoboldCpp |
|---|---|---|---|---|
| Score | B72 | B-65 | D47 | F38 |
| Type | MicroVM | Serverless | ||
| Execution | hybrid | hybrid | jit | hybrid |
| Interface | cli | platform | sdk | gui |
| Cold Start | 50ms | 200ms | 500ms | 1500ms |
| Memory | 20MB | 128MB | 200MB | 400MB |
| Startup | 30ms | 100ms | 100ms | 300ms |
| Isolation | microvm | microvm | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, Swift | C++, Python |
| License | Apache-2.0 | Proprietary | MIT | AGPL-3.0 |
| Links |