Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | gVisor | AWS Lambda | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B72 | B-65 | F38 |
| Type | MicroVM | Serverless | ||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | embedded | cli | platform | gui |
| Cold Start | <1ms | 50ms | 200ms | 1500ms |
| Memory | 0MB | 20MB | 128MB | 400MB |
| Startup | <1ms | 30ms | 100ms | 300ms |
| Isolation | process | microvm | microvm | process |
| Maturity | production | stable | production | stable |
| Languages | Any | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python |
| License | MIT | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |